<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: HIIT vs Long Duration Cardio &#8211; Part II &#8220;Manipulated Research&#8221;</title>
	<atom:link href="http://unstoppablefatloss.com/blog/hiit-vs-long-duration-cardio-part-ii-manipulated-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://unstoppablefatloss.com/blog/hiit-vs-long-duration-cardio-part-ii-manipulated-research/</link>
	<description>Fast and Fun Home Workouts to Boost Your Metabolism</description>
	<lastBuildDate>Sat, 31 Dec 2011 20:07:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brennan</title>
		<link>http://unstoppablefatloss.com/blog/hiit-vs-long-duration-cardio-part-ii-manipulated-research/#comment-68487</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Thu, 10 Mar 2011 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://unstoppablefatloss.com/blog/hiit-vs-long-duration-cardio-part-ii-manipulated-research/#comment-68487</guid>
		<description>Good points on doing your own journalistic research instead of taking everything at face value, although, seems like the HIIT training does give you much more bang for your buck in terms of body composition. I&#039;d say both are equally condusive to an athlete&#039;s training regimen as to improve explosiveness, keep muscle mass and up your cardio!</description>
		<content:encoded><![CDATA[<p>Good points on doing your own journalistic research instead of taking everything at face value, although, seems like the HIIT training does give you much more bang for your buck in terms of body composition. I&#8217;d say both are equally condusive to an athlete&#8217;s training regimen as to improve explosiveness, keep muscle mass and up your cardio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Ferris CPT(ACE, YMCA), CFC, CPAFLA</title>
		<link>http://unstoppablefatloss.com/blog/hiit-vs-long-duration-cardio-part-ii-manipulated-research/#comment-2165</link>
		<dc:creator>Rod Ferris CPT(ACE, YMCA), CFC, CPAFLA</dc:creator>
		<pubDate>Sun, 03 Aug 2008 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://unstoppablefatloss.com/blog/hiit-vs-long-duration-cardio-part-ii-manipulated-research/#comment-2165</guid>
		<description>I&#039;d like to applaud your research into the study and I will be the first to point out that your observations (Or Mr. Finn&#039;s) are intriguing and some of the research summary being quoted is misleading (9 times amount of fat burn).  Instead of picking apart &lt;b&gt;ONE STUDY (in 1994)&lt;/b&gt;, lets look at several studies that examined HIIT in detail.
 
Please go to the attached website and browse to the bottom.

Thanks,

Rod</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to applaud your research into the study and I will be the first to point out that your observations (Or Mr. Finn&#8217;s) are intriguing and some of the research summary being quoted is misleading (9 times amount of fat burn).  Instead of picking apart <b>ONE STUDY (in 1994)</b>, lets look at several studies that examined HIIT in detail.</p>
<p>Please go to the attached website and browse to the bottom.</p>
<p>Thanks,</p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter @ quicktofit</title>
		<link>http://unstoppablefatloss.com/blog/hiit-vs-long-duration-cardio-part-ii-manipulated-research/#comment-2033</link>
		<dc:creator>Peter @ quicktofit</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://unstoppablefatloss.com/blog/hiit-vs-long-duration-cardio-part-ii-manipulated-research/#comment-2033</guid>
		<description>Thanks for this interesting series.. I&#039;ve been using HIIT for a while now, and it has helped me to lose 20+ pound so far.  I don&#039;t doubt your article though, that claims can get exaggerated, and things like statistics can be made to say things that they don&#039;t really mean.  Love the blog!</description>
		<content:encoded><![CDATA[<p>Thanks for this interesting series.. I&#8217;ve been using HIIT for a while now, and it has helped me to lose 20+ pound so far.  I don&#8217;t doubt your article though, that claims can get exaggerated, and things like statistics can be made to say things that they don&#8217;t really mean.  Love the blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

